• Ṣaja fun awọn batiri acid acid (Flooded, Gel, and AGM) ati awọn batiri Li-Ion (irin litiumu, manganese lithium ati lithium nickel cobalt manganese) (Akọsilẹ. 1)
• olona-ipele smart gbigba agbara ti iwa
• Universal AC foliteji ibiti 90 ~ 264VAC
• Iṣẹ-ṣiṣe PFC ti nṣiṣe lọwọ, PF> 0.95
• Awọn aabo: Circuit kukuru / apọju / Lori foliteji / kekere foliteji / Lori iwọn otutu / Lori lọwọlọwọ / Yiyipada polarity / Akoko / Ti gba agbara ni kikun ku si isalẹ / Ko si ṣiṣan lọwọlọwọ ṣiṣan jade kuro ninu batiri naa
• Imudara giga, ṣiṣe to pọ julọ le jẹ to 92%
• Agbara Kilasi I (pẹlu pin aiye)
• Fan itutu
• Atọka ikojọpọ LED awọ 2 ati Awọn ifihan Apa LED
Ṣabọ iṣakoso oye ti MCU
• Ko si sipaki DC pilogi oniru nigbati DC asopo pilogi sinu tabi yọọ kuro lati batiri
• Ko si sipaki oniru nigbati kukuru Circuit Idaabobo
• Ti nṣiṣe lọwọ odo foliteji idiyele batiri input ibudo
Iṣagbewọle batiri litiumu smart & ebute iṣelọpọ
Ṣe akanṣe Plug Input wa
O wu ebute
Abajade | DC foliteji | 14.6 ~ 16.8V | 29.2 ~ 29.4V | 42V | 54.6 ~ 58.8V | 67.2 ~ 71.4V | 84V |
Ti won won Lọwọlọwọ (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
Ti won won Lọwọlọwọ (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
Ti won won Agbara | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
LED Atọka | CC ati CV Ngba agbara lọwọlọwọ>Iwọn lọwọlọwọ * 10%: RED; CV ti ngba agbara lọwọlọwọ <=Iwọn lọwọlọwọ *10%: GREEN |
Iṣawọle | Foliteji Ibiti o | 90 ~ 264VAC |
Igbohunsafẹfẹ Ibiti o | 47 ~ 63HZ | |
Agbara Okunfa | > 0.95/230VAC,>0.98/115VAC | |
Iṣiṣẹ | 92% | |
AC Lọwọlọwọ | 15A | |
Inrush Lọwọlọwọ | Ibẹrẹ tutu <60A | |
Jijo Lọwọlọwọ | <3.5ma/240VAC | |
Idaabobo | Kukuru Circuit | Red LED Yara ìmọlẹ ati ku si isalẹ o wu foliteji;Bọsipọ laifọwọyi lẹhin ti o ti yọ ipo aṣiṣe kuro. |
Yiyipada Polarity | ||
Kekere Foliteji | ||
Pari Lọwọlọwọ | Pa foliteji o wu jade, tun-agbara lori lati bọsipọ. | |
Pari Foliteji | ||
Pari Fifuye | ||
Pari Iwọn otutu | 85°C ± 10°C(RTH2),Laifọwọyi dena idiyele lọwọlọwọ to idaji o pọju ti won won lọwọlọwọ. | |
Ni wiwo | RS485, CAN2.0B |
|
OLED Ifihan |
| |
UART | Oṣuwọn Baud: 9600bps, awọn iwọn data 8, ko si ni ibamu, 1 Duro Bit | |
Ayika | Ṣiṣẹ Iwọn otutu. | -30°C~+60°C |
Ṣiṣẹ Ọriniinitutu | 20 ~ 90% TH ti kii-condensing | |
Ibi ipamọ Iwọn otutu. Ọriniinitutu | -40°C ~+85°C, 10~95% TH | |
Aabo & EMC | Aabo Awọn ajohunše | Ibamu si IEC/EN60950/60335 |
Koju Foliteji | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Ìyàraẹniṣọ́tọ̀ Atako | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
EMC Ijade lara |
| |
EMC Ajesara |
| |
Awọn miiran | Iwọn | 260*158*92(L*W*H) |
Iṣakojọpọ | 3.84Kg;awọn kọnputa / Kg / CUFT | |
Akiyesi |
|
Standard Female Plug (ẹgbẹ ipese agbara): IEC320-C13
IEC320-C13 | ||
| PIN | IJADE |
N | +V | |
L | -V |
-V ti sopọ si AC FG